Model | IEM-80T HD |
Operating Weight (kg) | 6400 |
Optimum Oil Flow (Lt/min) | 220-280 |
Operating Pressure (kg/cm2) | 210-250 |
Impact Rate (bpm) | 80-160 |
Road Diameter (mm) | 200 |
Weight of Base Machine (ton) | 55-100 |

Model | IEM-50T HD |
Operating Weight (kg) | 4150 |
Optimum Oil Flow (Lt/min) | 210-290 |
Operating Pressure (kg/cm2) | 160-210 |
Impact Rate (bpm) | 200-375 |
Road Diameter (mm) | 175 |
Weight of Base Machine (ton) | 40-60 |

Model | IEM-30T HD |
Operating Weight (kg) | 2500 |
Optimum Oil Flow (Lt/min) | 160-180 |
Operating Pressure (kg/cm2) | 160-190 |
Impact Rate (bpm) | 300-650 |
Road Diameter (mm) | 155 |
Weight of Base Machine (ton) | 25-35 |

Model | IEM-22T HD |
Operating Weight (kg) | 1700 |
Optimum Oil Flow (Lt/min) | 125-150 |
Operating Pressure (kg/cm2) | 160-180 |
Impact Rate (bpm) | 320-650 |
Road Diameter (mm) | 140 |
Weight of Base Machine (ton) | 20-28 |

Model | IEM-12T HD |
Operating Weight (kg) | 890 |
Optimum Oil Flow (Lt/min) | 80-110 |
Operating Pressure (kg/cm2) | 150-170 |
Impact Rate (bpm) | 450-750 |
Road Diameter (mm) | 100 |
Weight of Base Machine (ton) | 09-15 |

Model | IEM-10T HD |
Operating Weight (kg) | 460 |
Optimum Oil Flow (Lt/min) | 50-80 |
Operating Pressure (kg/cm2) | 100-130 |
Impact Rate (bpm) | 450-900 |
Road Diameter (mm) | 75 |
Weight of Base Machine (ton) | 06-10 |

Model | IEM-8T HD |
Operating Weight (kg) | 350 |
Optimum Oil Flow (Lt/min) | 40-80 |
Operating Pressure (kg/cm2) | 95-130 |
Impact Rate (bpm) | 450-950 |
Road Diameter (mm) | 68 |
Weight of Base Machine (ton) | 05-09 |

Model | IEM-5T HD |
Operating Weight (kg) | 165 |
Optimum Oil Flow (Lt/min) | 25-50 |
Operating Pressure (kg/cm2) | 90-120 |
Impact Rate (bpm) | 600-1100 |
Road Diameter (mm) | 53 |
Weight of Base Machine (ton) | 2.5-05 |
